Selected financial data A A A

Selected financial data of Izostal S.A.

(PLN thousand)

  2024 2023 2022 2021 2020
Net revenues from sale of products, goods and materials 678 304 661 394 1 044 671 686 432 759 796
Operating profit (loss) 21 067 28 409 25 873 14 395 16 915
Gross profit (loss) 12 412 12 549 19 945 18 498 16 479
Net profit (loss) 9 576 10 067 15 867 14 568 13 063
Cash flow - operating activity -62 906 111 049 -46 711 -4 581 9 396
Cash flow - investment activity -2 689 -7 737 -17 744 -10 629 -5 164
Cash flow -  financial activity 87 252 -106 741 46 588 38 733 -5 421
Change in cash and cash equivalents 21 657 -3 429 -17 867 23 523 -1 189
Total assets 731 366 468 447 649 810 674 672 512 601
Long-term liabilities 29 772 32 497 31 700 28 347 24 738
Short-term liabilities 460 348 201 308 389 556 429 747 281 964
Share capital 241 246 234 642 228 554 216 578 205 899
Number of shares 32 744 000 32 744 000 32 744 000 32 744 000 32 744 000
Profit (loss) per one ordinary share (PLN) 0,29 0,31 0,48 0,44 0,40
Diluted number of shares 32 744 000 32 744 000 32 744 000 32 744 000 32 744 000
Diluted profit (loss) per one ordinary share (PLN) 0,29 0,31 0,48 0,44 0,40

 

Selected financial data of Izostal S.A. Capital Group

                                                                                                             (PLN thousand)

    2024 2023 2022 2021 2020
Net revenues from sale of products, goods and materials 771 645 751 037 1 171 632 795 889 860 051
Operating profit (loss) 20 614 31 068 32 471 18 759 21 105
Gross profit (loss) 13 040 14 928 28 248 23 500 19 138
Net profit (loss) 10 139 11 935 22 484 18 551 15 177
Cash flow - operating activity -55 006 119 908 -44 207 2 618 15 252
Cash flow - investment activity -4 840 -11 945 -21 782 -9 444 -6 731
Cash flow -  financial activity 81 885 -107 055 43 005 36 091 -11 888
Change in cash and cash equivalents 22 039 908 -22 984 29 265 -3 367
Total assets 775 413 511 148 693 232 720 184 540 329
Long-term liabilities 34 482 40 998 41 818 39 448 37 851
Short-term liabilities 482 023 218 409 407 605 455 530 291 937
Share capital 258 908 251 741 243 809 225 206 210 541
Number of shares 32 744 000 32 744 000 32 744 000 32 744 000 32 744 000
Profit (loss) per one ordinary share (PLN) 0,31 0,36 0,69 0,57 0,46
Diluted number of shares 32 744 000 32 744 000 32 744 000 32 744 000 32 744 000
Diluted profit (loss) per one ordinary share (PLN) 0,31 0,36 0,69 0,57 0,46

 

Izostal SA 2021 | All Rights Reserved Tel. +48 77 405 65 00
Opolska 29, 47-113 Kolonowskie, Poland Fax +48 77 405 65 01
Full version